ÀçÁú (Materials)  Á¾ÆÄ (m/s)  ȾÆÄ (m/s)  Á¾ÆÄ (in/s)  ȾÆÄ (in/s)  ¹Ðµµ 
  °­ (steel) 302 5,660. 3,120. 2,230. 1,230. 8.03
  °­ (steel) 347 5,740. 3,090. 2,260. 1,220. 7.91
  °­ (steel) 410 7,390. 2,990. 2,910. 1,180. 7.67
  °­ (steel) 1020 5,890. 3,240. 2,320. 1,280. 7.71
  °­ (steel) 1095 5,900. 3,190. 2,320. 1,260. 7.80
  °í¹« (rubber) 1,490.   587.    
  ±¸¸® (copper) 4,660. 2,260. 1,830. 890. 8.93
  ±Ý (gold) 3,240. 1,200. 1,280. 472. 19.32
  ³³ (lead) 2,160. 700. 850. 276. 11.40
  ´ÏÄÌ (nickel) 5,630. 2,960. 2,220. 1,170. 8.88
  ·çÅ©»çÀÌÆ® (lucite) 2,680. 1,260. 1,060. 496. 1.18
  ¸ð³Ú (monel) 6,020. 2,720. 2,370. 1,070. 8.83
  ¸ô¸®ºêµ§ (molybdenum) 6,290. 3,350. 2,480. 1,320. 10.20
  ¼öÁ¤ (quarts) 5,750.   2,260.   2.65
  ¾Æ¿¬ (zinc) 4,170. 2,410. 1,640. 949. 7.10
  ¾ÆÅ©¸± (acril) 2,670. 1,120. 1,050. 441. 1.18
  ¾Ë·ù¹Ì´½ (aluminium) 6,350. 3,100. 2,500. 1,220. 2.71
  À¯¸® (glass crown) 5,660. 3,420. 2,230. 1,346. 2.50
  À¯¸® (glass crown) 5,710. 3,430. 2,250. 1,350. 2.50
  Àº (silver) 3,600. 1,590. 1,420. 626. 10.50
  ÅÖ½ºÅÙ (tungsten) 5,180. 2,870. 2,040. 1,130. 19.25
  ÅÖ½ºÅÙ Ä«¹ÙÀ̵å 9,106.   3,585.    
  ƼŸ´½ (titanium) 6,070. 4,100. 2,900. 1,140. 4.50
  Ȳµ¿ (brass) 4,280. 2,030. 1,680. 799. 8.56